| 000 | 00934 a2200349 4500 | ||
|---|---|---|---|
| 008 | 221231s20052007b |||||||| |||| 00| 0 mul d | ||
| 005 | 20221223002432.0 | ||
| 040 | 0 | 1 |
_bmul _cCentro Huarte - Uharte Zentroa |
| 942 | 0 | 1 |
_k7(06) _iCEN _mnew _cBK |
| 245 | 0 | 1 | _a_The new normal |
| 100 | 0 | 1 | _aWaked, Sharif |
| 100 | 0 | 1 | _aThomson & Craighead |
| 100 | 0 | 1 | _aSchnitt, Corinna |
| 100 | 0 | 1 | _aPaglen, Trevor |
| 100 | 0 | 1 | _aMcCoy, Kevin |
| 100 | 0 | 1 | _aMcCoy, Jennifer |
| 100 | 0 | 1 | _aMagid, Jill |
| 100 | 0 | 1 | _aLonergan, Guthrie |
| 100 | 0 | 1 | _aFletcher, Harrell |
| 100 | 0 | 1 | _aJuly, Miranda |
| 100 | 0 | 1 | _aEzawa, Kota |
| 100 | 0 | 1 | _aFrumin, Michael |
| 100 | 0 | 1 | _aPeretti, Jonah |
| 100 | 0 | 1 | _aEyebeam R&D |
| 100 | 0 | 1 | _aElahi, Hasan |
| 100 | 0 | 1 | _aCamara, Mohamed |
| 100 | 0 | 1 | _aCalle, Sophie |
| 100 | 0 | 1 | _aConnor, Michael |
| 100 | 0 | 1 | _aShirky, Clay |
| 260 | 0 | 1 | _bCentro de Arte Contemporáneo de Huarte |
| 260 | 0 | 1 | _c2007 |
| 999 |
_c9281 _d9281 |
||