| 000 | 03388 a2201249 4500 | ||
|---|---|---|---|
| 008 | 221231s20052009b |||||||| |||| 00| 0 spa d | ||
| 005 | 20221223002425.0 | ||
| 040 | 0 | 1 |
_bspa _cCentro Huarte - Uharte Zentroa |
| 942 | 0 | 1 |
_k7(06) _iTEC _mjce _cBK |
| 245 | 0 | 1 | _aJCE - Jove creació europea 2007-2009 |
| 260 | 0 | 1 | _bCentre Cultural Tecla Sala, |
| 260 | 0 | 1 | _c2009 |
| 260 | 0 | 1 | _aL'Hospitalet |
| 260 | 0 | 1 | _asp |
| 100 | 0 | 1 | _aBatista, José |
| 100 | 0 | 1 | _aBarata, Vasco |
| 100 | 0 | 1 | _aBanha, André |
| 100 | 0 | 1 | _aBalsys, Vladas |
| 100 | 0 | 1 | _aAubert, Edouard |
| 100 | 0 | 1 | _aArkusauskas, Nidas |
| 100 | 0 | 1 | _aAndreoli, Alice |
| 100 | 0 | 1 | _aAlexandre, Amélia |
| 100 | 0 | 1 | _aAdamaite, Diana |
| 100 | 0 | 1 | _aBatka, Philippe |
| 100 | 0 | 1 | _aBattaglia, Davide |
| 100 | 0 | 1 | _aBaumüller, Patrick |
| 100 | 0 | 1 | _aBillotte, Benoit |
| 100 | 0 | 1 | _aBinderová, Gabika |
| 100 | 0 | 1 | _aBosio, Andrea |
| 100 | 0 | 1 | _aBrun, Laetitia |
| 100 | 0 | 1 | _aCardarelli, Francesco |
| 100 | 0 | 1 | _aChiocca, Susana |
| 100 | 0 | 1 | _aCirio, Armanda |
| 100 | 0 | 1 | _aCondado, Maria |
| 100 | 0 | 1 | _aCorbo, Michela |
| 100 | 0 | 1 | _aCortina, Javier |
| 100 | 0 | 1 | _aDel Favero, Guia |
| 100 | 0 | 1 | _aFerrao, Renato |
| 100 | 0 | 1 | _aFilipe, Carla |
| 100 | 0 | 1 | _aDominguez, Josep |
| 100 | 0 | 1 | _aEisl, David |
| 100 | 0 | 1 | _aEstruch i Mata, Laia |
| 100 | 0 | 1 | _aGesztesi, Katalin |
| 100 | 0 | 1 | _aHofmann, Severin |
| 100 | 0 | 1 | _aHomka, Zane |
| 100 | 0 | 1 | _aHubert, Marie - Odile |
| 100 | 0 | 1 | _aJahu, Villem |
| 100 | 0 | 1 | _aJasaityte, Zaneta |
| 100 | 0 | 1 | _aJürves, Triinu |
| 100 | 0 | 1 | _aKokosinski, Bartosz |
| 100 | 0 | 1 | _aKopff, Aleksandra |
| 100 | 0 | 1 | _aKowalska, Karolina |
| 100 | 0 | 1 | _aKrawlscsyk, Lidia |
| 100 | 0 | 1 | _aKrumins, Juris |
| 100 | 0 | 1 | _aKsiazek, Pawel |
| 100 | 0 | 1 | _aKuusk, Laura |
| 100 | 0 | 1 | _aLang, Marianne |
| 100 | 0 | 1 | _aLaur, Rannar |
| 100 | 0 | 1 | _aLeidenfrost, Daniel |
| 100 | 0 | 1 | _aLeto, Norman |
| 100 | 0 | 1 | _aLiepina, Zine |
| 100 | 0 | 1 | _aLukminas,Edmundas |
| 100 | 0 | 1 | _aMartinez, Manolo |
| 100 | 0 | 1 | _aMartino, Jérémie |
| 100 | 0 | 1 | _aMayer, Eva |
| 100 | 0 | 1 | _aMelesk, Helen |
| 100 | 0 | 1 | _aMikulenaite, Alisa |
| 100 | 0 | 1 | _aMonko, Marge |
| 100 | 0 | 1 | _aMoreau, Nicolas |
| 100 | 0 | 1 | _aMüller, Katharina |
| 100 | 0 | 1 | _aMurka, Maarit |
| 100 | 0 | 1 | _aMuscolino, Cinza |
| 100 | 0 | 1 | _aNaslenas, Agustinas |
| 100 | 0 | 1 | _aOca, David |
| 100 | 0 | 1 | _aPatkowitsch, Philip |
| 100 | 0 | 1 | _aPérez, Neus |
| 100 | 0 | 1 | _aPigeon, Karine |
| 100 | 0 | 1 | _aPimienta, Israel |
| 100 | 0 | 1 | _aPleschberger, Birgit |
| 100 | 0 | 1 | _aPodnieks, Kaspars |
| 100 | 0 | 1 | _aPouyandeh |
| 100 | 0 | 1 | _aReisner, Alvar |
| 100 | 0 | 1 | _aRenna, Laura |
| 100 | 0 | 1 | _aRenolfi, Francesca |
| 100 | 0 | 1 | _aRibeiro, Isabel |
| 100 | 0 | 1 | _aRovnak, Maros |
| 100 | 0 | 1 | _aRull, Harry |
| 100 | 0 | 1 | _aSamma, Jaanus |
| 100 | 0 | 1 | _aSansos, Axel |
| 100 | 0 | 1 | _aSantos, Manuel |
| 100 | 0 | 1 | _aSchmidlechner, Doris |
| 100 | 0 | 1 | _aSchneemeier, Andrea |
| 100 | 0 | 1 | _aSutkute, Jurga |
| 100 | 0 | 1 | _aSzenteleki, Gábor |
| 100 | 0 | 1 | _aSzilvásy, Edit |
| 100 | 0 | 1 | _aTakács, Szilvia |
| 100 | 0 | 1 | _aTatárová, Lenka |
| 100 | 0 | 1 | _aTóth, Tomás |
| 100 | 0 | 1 | _aTorres, Jonathan |
| 100 | 0 | 1 | _aVaivode, Iveta |
| 100 | 0 | 1 | _aVarmuzová, Beata |
| 100 | 0 | 1 | _aVosa - Tangsoo, Reimo |
| 100 | 0 | 1 | _aZdaviciute, Kristina |
| 100 | 0 | 1 | _aZIckus, Arvydas |
| 500 | 0 | 1 | _aArte |
| 245 | 0 | 1 | _bNew talents in the European Art Scene |
| 999 |
_c8906 _d8906 |
||