| 000 | 00581 a2200193 4500 | ||
|---|---|---|---|
| 008 | 221231s20052012b |||||||| |||| 00| 0 eng d | ||
| 005 | 20221223002420.0 | ||
| 040 | 0 | 1 |
_beng _cCentro Huarte - Uharte Zentroa |
| 942 | 0 | 1 |
_k745 _iSOC _minf _cBK |
| 245 | 0 | 1 | _aInfographics, a visual definition |
| 260 | 0 | 1 | _bSpanish Chapter of the Society for News Design (SND-E), Universidad de Navarra, |
| 260 | 0 | 1 | _c2012 |
| 020 | 0 | 1 | _a978-84-15308-26-3 |
| 260 | 0 | 1 | _aPamplona |
| 260 | 0 | 1 | _asp |
| 100 | 0 | 1 | _aSociety of Newspaper Design. |
| 024 | 0 | 1 | _q76.036 |
| 500 | 0 | 1 | _aDiseño gráfico |
| 999 |
_c8655 _d8655 |
||