| 000 | 00738 a2200241 4500 | ||
|---|---|---|---|
| 008 | 221231s20052006b |||||||| |||| 00| 0 eng d | ||
| 005 | 20221223002412.0 | ||
| 040 | 0 | 1 |
_beng _cCentro Huarte - Uharte Zentroa |
| 942 | 0 | 1 |
_k75(Mar) _iMAR _mful _cBK |
| 245 | 0 | 1 | _aThe fully enlightened earth radiates disaster triumphant |
| 260 | 0 | 1 | _bMuseum of Fine Arts, Houston |
| 260 | 0 | 1 | _c2006 |
| 020 | 0 | 1 | _a978-0-89090-147-2 |
| 020 | 0 | 1 | _a-0-89090-147-3 |
| 260 | 0 | 1 | _aHouston |
| 260 | 0 | 1 | _aEEUU |
| 100 | 0 | 1 | _aMartinez, Daniel Joseph |
| 500 | 0 | 1 | _aMartinez, Daniel Joseph ( |
| 500 | 0 | 1 | _aInstalaciones (Arte) |
| 500 | 0 | 1 | _aRobots |
| 500 | 0 | 1 | _aExposiciones |
| 245 | 0 | 1 | _bUnites States Pavillion 10th International Cairo Biennale 2006 |
| 999 |
_c8228 _d8228 |
||