| 000 | 03012 a2201141 4500 | ||
|---|---|---|---|
| 008 | 221231s20052010b |||||||| |||| 00| 0 spa d | ||
| 005 | 20221223002408.0 | ||
| 040 | 0 | 1 |
_bspa _cCentro Huarte - Uharte Zentroa |
| 942 | 0 | 1 |
_k7(06) _iCEN _mmar _cBK |
| 245 | 0 | 1 | _aMárgenes de silencio |
| 260 | 0 | 1 | _bCentro de Artes Visuales, |
| 260 | 0 | 1 | _c2010 |
| 020 | 0 | 1 | _a978-84-938030-0-1 |
| 260 | 0 | 1 | _aCáceres |
| 260 | 0 | 1 | _aesp |
| 100 | 0 | 1 | _aAlbers, Josef |
| 100 | 0 | 1 | _aAlmeida, Helena |
| 100 | 0 | 1 | _aAraki, Nobuyoshi |
| 100 | 0 | 1 | _aArt & Language |
| 100 | 0 | 1 | _aAsins, Elena |
| 100 | 0 | 1 | _aVan Lieshout, Atelier |
| 100 | 0 | 1 | _aAzari, Shoja |
| 100 | 0 | 1 | _aBaldessari, John |
| 100 | 0 | 1 | _aBasilico, Gabriele |
| 100 | 0 | 1 | _aBeecroft, Vanessa |
| 100 | 0 | 1 | _aBourgeois, Louise |
| 100 | 0 | 1 | _aBradley, Slater |
| 100 | 0 | 1 | _aBuetti, Daniele |
| 100 | 0 | 1 | _aDe Cock, Jan |
| 100 | 0 | 1 | _aDean, Tacita |
| 100 | 0 | 1 | _aDemand, Thomas |
| 100 | 0 | 1 | _aDumas, Marlene |
| 100 | 0 | 1 | _aElmgreen & Dragset |
| 100 | 0 | 1 | _aCrónica, Equipo |
| 100 | 0 | 1 | _aUlisses, Cláudia |
| 100 | 0 | 1 | _aMori, Mariko |
| 100 | 0 | 1 | _aEspaliú, Pepe |
| 100 | 0 | 1 | _aFramis, Alícia |
| 100 | 0 | 1 | _aFlavin, Dan |
| 100 | 0 | 1 | _aFulton, Hamish |
| 100 | 0 | 1 | _aGaraicoa, Carlos |
| 100 | 0 | 1 | _aGoldblatt, David |
| 100 | 0 | 1 | _aGoldstein, Jack |
| 100 | 0 | 1 | _aGraham, Rodney |
| 100 | 0 | 1 | _aJudd, Donald |
| 100 | 0 | 1 | _aJaar, Alfredo |
| 100 | 0 | 1 | _aHorn, Roni |
| 100 | 0 | 1 | _aHorn, Rebecca |
| 100 | 0 | 1 | _aHöller, Carsten |
| 100 | 0 | 1 | _aHolzer, Jenny |
| 100 | 0 | 1 | _aHatoum, Mona |
| 100 | 0 | 1 | _aGursky, Andreas |
| 100 | 0 | 1 | _aMarclay, Christian. |
| 100 | 0 | 1 | _aLeckey, Marc |
| 100 | 0 | 1 | _aMajerus, Michel |
| 100 | 0 | 1 | _aMangold, Robert |
| 100 | 0 | 1 | _aKosuth, Joseph |
| 100 | 0 | 1 | _aLawler, Louise |
| 100 | 0 | 1 | _aKnoebel, Imi |
| 100 | 0 | 1 | _aKinmont, Robert |
| 100 | 0 | 1 | _aKlauke, Jürgen |
| 100 | 0 | 1 | _aKapoor, Anish |
| 100 | 0 | 1 | _aJulien, Isaac |
| 100 | 0 | 1 | _aMuñoz, Juan |
| 100 | 0 | 1 | _aNguyen-Hatsushiba, Jun |
| 100 | 0 | 1 | _aMuniz, Vik |
| 100 | 0 | 1 | _aMerz, Gerhard |
| 100 | 0 | 1 | _aMeireles, Cildo |
| 100 | 0 | 1 | _aMeese, Jonathan |
| 100 | 0 | 1 | _aMcCarthy,Paul |
| 100 | 0 | 1 | _aSchneider, Gregor |
| 100 | 0 | 1 | _aRuscha, Edward |
| 100 | 0 | 1 | _aRuff, Thomas |
| 100 | 0 | 1 | _aRhoades, Jason |
| 100 | 0 | 1 | _aRosefeldt, Julian |
| 100 | 0 | 1 | _aPierson, Jack |
| 100 | 0 | 1 | _aRaad, Walid |
| 100 | 0 | 1 | _aThe Atlas Group |
| 100 | 0 | 1 | _aParreno, Philippe |
| 100 | 0 | 1 | _aPalermo, Blinky |
| 100 | 0 | 1 | _aRyman, Robert |
| 100 | 0 | 1 | _aSchütte, Thomas |
| 100 | 0 | 1 | _aSerrano, Santiago |
| 100 | 0 | 1 | _aSierra, Santiago |
| 100 | 0 | 1 | _aSmithson, Robert |
| 100 | 0 | 1 | _aSoto, Montserrat |
| 100 | 0 | 1 | _aTan, Fiona |
| 100 | 0 | 1 | _aThek, Paul |
| 100 | 0 | 1 | _aSpalletti, Ettore |
| 100 | 0 | 1 | _aWhiteread, Rachel |
| 100 | 0 | 1 | _aWeiwei, Ai |
| 100 | 0 | 1 | _aWall, Jeff |
| 100 | 0 | 1 | _aUslé, Juan |
| 100 | 0 | 1 | _aTillmans, Wolfgang |
| 100 | 0 | 1 | _aWarhol, Andy |
| 500 | 0 | 1 | _aCentro de Artes Visuales Fundación Helga de Alvear |
| 500 | 0 | 1 | _aArte |
| 999 |
_c8032 _d8032 |
||