| 000 | 01139 a2200433 4500 | ||
|---|---|---|---|
| 008 | 221231s20052018b |||||||| |||| 00| 0 spa d | ||
| 005 | 20221223002403.0 | ||
| 040 | 0 | 1 |
_bspa _cCentro Huarte - Uharte Zentroa |
| 942 | 0 | 1 |
_k7(06) _iCEN _minc _cBK |
| 245 | 0 | 1 | _aLos inconmensurables = |
| 500 | 0 | 1 | _aArte |
| 500 | 0 | 1 | _aFernandino, Helena |
| 500 | 0 | 1 | _aPi, Emilio |
| 024 | 0 | 1 | _q7.036/.038(083.824) |
| 100 | 0 | 1 | _aAlimpiev, Victor |
| 100 | 0 | 1 | _aAranberri, Ibon |
| 100 | 0 | 1 | _aArriola, Aimar |
| 100 | 0 | 1 | _aBulloch, Angela |
| 100 | 0 | 1 | _aDean, Tacita, |
| 100 | 0 | 1 | _aDidziapetris, Gintaras |
| 100 | 0 | 1 | _aDoherty, Willie |
| 100 | 0 | 1 | _aEuba, Jon Mikel |
| 100 | 0 | 1 | _aFarocki, Harun |
| 100 | 0 | 1 | _aFernandino, Helena |
| 100 | 0 | 1 | _aGarcía, Dora |
| 100 | 0 | 1 | _aGutiérrez, Soledad |
| 100 | 0 | 1 | _aHall, Doug |
| 100 | 0 | 1 | _aMarker, Chris |
| 100 | 0 | 1 | _aMayayo, Patricia |
| 100 | 0 | 1 | _aMuntadas, Antoni |
| 100 | 0 | 1 | _aOp de Beeck, Hans |
| 100 | 0 | 1 | _aPi, Emilio |
| 100 | 0 | 1 | _aRosler, Martha |
| 100 | 0 | 1 | _aRoss, Monica |
| 100 | 0 | 1 | _aStevens, Samuel |
| 260 | 0 | 1 | _c2018 |
| 260 | 0 | 1 | _asp |
| 020 | 0 | 1 | _a978-84-09-00273-3 |
| 999 |
_c7765 _d7765 |
||