| 000 | 01692 a2200601 4500 | ||
|---|---|---|---|
| 008 | 221231s20052008b |||||||| |||| 00| 0 mul d | ||
| 005 | 20221223002448.0 | ||
| 040 | 0 | 1 |
_bmul _cCentro Huarte - Uharte Zentroa |
| 942 | 0 | 1 |
_k7.07 _iTAB _mlab _cBK |
| 245 | 0 | 1 | _aLabo 2008 Tabakalera. Cortometrajes experimentales |
| 020 | 0 | 1 | _a978-84-612-2255-1 |
| 100 | 0 | 1 | _aSlim, Ala Eddine |
| 100 | 0 | 1 | _aCotentin, Régis |
| 100 | 0 | 1 | _aMills, Roderick |
| 100 | 0 | 1 | _aMorrison, Bill |
| 100 | 0 | 1 | _aFenwick, Richard |
| 100 | 0 | 1 | _aHodgson, Jonathan |
| 100 | 0 | 1 | _aKongsakul, Sivaroj |
| 100 | 0 | 1 | _aHöpfner, Daniel |
| 100 | 0 | 1 | _aCrespo, Martín |
| 100 | 0 | 1 | _aGottschalk, Bert |
| 100 | 0 | 1 | _aLees, James |
| 100 | 0 | 1 | _aBurkhart, Clayton |
| 100 | 0 | 1 | _aParker, Osbert |
| 100 | 0 | 1 | _aBànòczki, Tibor |
| 100 | 0 | 1 | _aGirlin, Jelena |
| 100 | 0 | 1 | _aBassovskaja, Mari - Liis |
| 100 | 0 | 1 | _aBrunner, Caroline |
| 100 | 0 | 1 | _aGonzález, Yann |
| 100 | 0 | 1 | _aVarela, Peque |
| 100 | 0 | 1 | _aOlensen, Kristina, Annette |
| 100 | 0 | 1 | _aZiegler, Rosa |
| 100 | 0 | 1 | _aProvost, Nicolas |
| 100 | 0 | 1 | _aTochka |
| 100 | 0 | 1 | _aLedune, Eric |
| 100 | 0 | 1 | _aMulloy, Daniel |
| 100 | 0 | 1 | _aTomic, Milos |
| 100 | 0 | 1 | _aDyer, Eric |
| 100 | 0 | 1 | _aStherland, Malcolm |
| 100 | 0 | 1 | _aBarker, Phillip |
| 100 | 0 | 1 | _aKato, Ryu |
| 100 | 0 | 1 | _aRadich, Martin |
| 100 | 0 | 1 | _aRainer, Chirstoph |
| 100 | 0 | 1 | _aMakarevic, Timur |
| 100 | 0 | 1 | _aHo, Tzu Nyen |
| 100 | 0 | 1 | _aNilthamrong, Jakrawal |
| 100 | 0 | 1 | _aRaskin, Josh |
| 100 | 0 | 1 | _aPennell, Miranda |
| 100 | 0 | 1 | _aFleisch, Thorsten |
| 260 | 0 | 1 | _c2008 |
| 260 | 0 | 1 | _bKGNZ |
| 245 | 0 | 1 | _bCortometrajes experimentales. Festival Internacional Clermont - Ferrand |
| 999 |
_c10145 _d10145 |
||