| 000 | 01767 a2200661 4500 | ||
|---|---|---|---|
| 008 | 221231s20052009b |||||||| |||| 00| 0 mul d | ||
| 005 | 20221223002448.0 | ||
| 040 | 0 | 1 |
_bmul _cCentro Huarte - Uharte Zentroa |
| 942 | 0 | 1 |
_k7.07 _iTAB _mlab _cBK |
| 245 | 0 | 1 | _aLabo 2009 Tabakalera. Cortometrajes experimentales |
| 020 | 0 | 1 | _a- |
| 100 | 0 | 1 | _aSalier, Edouard |
| 100 | 0 | 1 | _aPerrier, Mathieu |
| 100 | 0 | 1 | _aRivers, Ben |
| 100 | 0 | 1 | _aHirabayashi, Isamu |
| 100 | 0 | 1 | _aIrwin, Stephen |
| 100 | 0 | 1 | _aStearns, Jeff Chiba |
| 100 | 0 | 1 | _aRosner, Tal |
| 100 | 0 | 1 | _aArmella, Carlos |
| 100 | 0 | 1 | _aLeite, Sávio |
| 100 | 0 | 1 | _aSchreiner, Volker |
| 100 | 0 | 1 | _aGavras, Romain |
| 100 | 0 | 1 | _aPerez, Luc |
| 100 | 0 | 1 | _aPierce, Joseph |
| 100 | 0 | 1 | _aSchwizgebel, Georges |
| 100 | 0 | 1 | _aStaeger, Jörn |
| 100 | 0 | 1 | _aAndrews, Kristian |
| 100 | 0 | 1 | _aLabaye, Mathieu |
| 100 | 0 | 1 | _aHarju, Matti |
| 100 | 0 | 1 | _aPopovic, Veljko |
| 100 | 0 | 1 | _aMorris, Wendy |
| 100 | 0 | 1 | _aHinton, David |
| 100 | 0 | 1 | _aRosto |
| 100 | 0 | 1 | _aVilleneueve, Denis |
| 100 | 0 | 1 | _aNanni, Lorenzo |
| 100 | 0 | 1 | _aLucas, Anthony |
| 100 | 0 | 1 | _aBlu |
| 100 | 0 | 1 | _aTiao |
| 100 | 0 | 1 | _aJarman, Ruth |
| 100 | 0 | 1 | _aGerhatdt, Joseph |
| 100 | 0 | 1 | _aSemiconductor |
| 100 | 0 | 1 | _aOdell, Jonas |
| 100 | 0 | 1 | _aEngaas, Julie |
| 100 | 0 | 1 | _aClub, Broadcast |
| 100 | 0 | 1 | _aYamamura, Koji |
| 100 | 0 | 1 | _aThery, Camillelvis |
| 100 | 0 | 1 | _aXun, Sun |
| 100 | 0 | 1 | _aLangan, Michael |
| 100 | 0 | 1 | _aPires, Pedro |
| 100 | 0 | 1 | _aWrake, Run |
| 100 | 0 | 1 | _aMcLeod, Myles |
| 100 | 0 | 1 | _aGrecu, Mihai |
| 100 | 0 | 1 | _aDeville, Bruno |
| 100 | 0 | 1 | _aTupicoff, Dennis |
| 260 | 0 | 1 | _c2009 |
| 260 | 0 | 1 | _bTabakalera |
| 245 | 0 | 1 | _bCortometrajes experimentales. Festival Internacional Clermont - Ferrand |
| 999 |
_c10144 _d10144 |
||